meta data for this page
This is an old revision of the document!
— LorraineIT 2024/04/11 13:04
Notifications
Introduction
Here you will find direct feedback on the status of devices and services.
Wi-Fi/Internet
| # | LINK NAME | ISP | BACKHAUL | STATUS |
|---|---|---|---|---|
| 1. | Main Line (1000/100mbps) | VOX Telecom | Frogfoot | ONLINE |
| 2. | Wireless Link (15/15mbps) | - | - | - |
Wi-Fi Access Points
| # | ACCESS POINT | CABINET | LOCATION | STATUS |
|---|---|---|---|---|
| 1. | AP1 | CAB-A | Grade R Passage | ONLINE |
| 2. | AP2 | CAB-B | Grade 2 Passage | ONLINE |
| 3. | AP3 | CAB-B | Grade 1 Passage | ONLINE |
| 4. | AP4 | CAB-C | Grade 3 Passage | ONLINE |
| 5. | AP5 | CAB-C | FP Office | ONLINE |
| 6. | AP6 (MASTER) | SERV-PPA | Reception | ONLINE |
| 7. | AP7 | CAB-F | School Hall | ONLINE |
| 8. | AP8 | CAB-F | Grade 5 Passage | ONLINE |
| 9. | AP9 | CAB-I | Grade 6 Passage | ONLINE |
| 10. | AP10 | CAB-I | Grade 6 Passage | ONLINE |
| 11. | AP11 | CAB-G | Grade 7 Passage | ONLINE |
| 12. | AP12 | CAB-G | Grade 7 Passage | ONLINE |
Service Interruption
| # | SERVICE | PROVIDER | STATUS | NOTE |
|---|---|---|---|---|
| 1. | Print Service | PaperCut | ONLINE | - |
| 2. | Email Exchange | Microsoft | ONLINE | - |
| 3. | MS Teams | Microsoft | ONLINE | - |
| 4. | MS Office 365 | Microsoft | ONLINE | - |
| 5. | VoIP - Telephone | VOX Telecom | ONLINE | - |
Printers
| # | PRINTER NAME | LOCATION | STATUS | NOTE |
|---|---|---|---|---|
| 1. | Xerox PrimeLink B9100 | Print room | Online | Jams - Service Pending |
| 2. | Xerox PrimeLink B9100 | School Office | Online | In working order |
| 3. | Xerox AltaLink C8135 | School Office | Online | In working order |
| 4. | Xerox AltaLink C8035 | Computer Lab | Online | In working order |
| 5. | Xerox AltaLink C8035 | Teachers Lab | Offline | Service required |
| 6. | Xerox WC3655 | Grade 2/3 Passage | Online | In working order |
| 7. | Xerox WC3655 | Grade 3 Passage | Online | In working order |
| 8. | Xerox WC3655 | Grade 4 Passage | Online | In working order |
| 9. | Xerox WC3655 | Grade 7 Passage | Online | In working order |
| 10. | Xerox WC3655 | Aftercare | Online | In working order |
| 11. | Xerox WC3655 | Library | Online | In working order |
| 12. | Xerox B405 | Finance Office | Offline | Configuration required |
Network
| # | CABINET | LOCATION | STATUS |
|---|---|---|---|
| 1. | CAB-A | Grade R Storeroom | ONLINE |
| 2. | CAB-B | Grade 2 Storeroom | ONLINE |
| 3. | CAB-C | FP office | ONLINE |
| 4. | CAB-D | Computer Lab | ONLINE |
| 5. | CAB-E | Cycling Storeroom | ONLINE |
| 6. | CAB-F | Art Storeroom | ONLINE |
| 7. | CAB-G | Room 56 | ONLINE |
| 8. | CAB-H | Netball Storeroom | ONLINE |
| 9. | CAB-I | Hockey Storeroom | ONLINE |
| 10. | CAB-J | Deputy Office 2 | ONLINE |
Maintenance
No Maintenance at this time